334.00 Dec 19, 2025 EOD
| Denta Water & Infra Solutions Ltd | Industry : (Infrastructure Developers & Operators) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544345 | NSE Symbol: | DENTA | P/E(TTM): | 13.80 |
| ISIN Demat: | INE0R4L01018 | Div & Yield%: | 0.00 | EPS(TTM): | 24.78 |
| Book Value(₹): | 163.43 | Market Cap(₹Cr.): | 913.01 | Face Value(₹): | 10.00 |
| Denta Water & Infra Solutions Ltd | ||
|---|---|---|
| Industry : (Infrastructure Developers & Operators) | ||
| BSE Code: | 544345 | |
| NSE Symbol: | DENTA | |
| P/E(TTM): | 13.80 | |
| ISIN Demat: | INE0R4L01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 24.78 | |
| Book Value(₹): | 163.43 | |
| Market Cap(₹Cr.): | 913.01 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
334.00 Dec 19, 2025 EOD |
333.69999999999999 Dec 19, 2025 EOD |
| Today's Change(₹) |
-7.95 (-2.32 %) |
-8.45 (-2.47 %) |
| Open(₹) |
339.25
|
340.05
|
| Prev Close(₹) |
341.95
|
342.15
|
| Volume |
13982
|
252803
|
| Today's Range(₹) |
341.05 - 331.70
|
341.10 - 331.00
|
| 52-Week Range(₹) |
479.10 - 331.70
|
479.60 - 251.25
|
| Buy(Size) |
333.65 (x 188)
|
333.5(x 539)
|
| Sell(Size) |
333.69999999999999(x 33)
|
333.69999999999999(x 33)
|